Size Guide
OrderCashier apparel uses unisex sizing from XS to 6XL.
The measurements below are garment measurements taken from
the item itself while laid flat, not body measurements.
How to Measure
Width — Lay a similar garment flat and measure straight
across the chest from side to side.
This is a flat-width measurement, not chest circumference.
To estimate the garment circumference, double the width measurement.
Length — Measure from the highest point of the shoulder
straight down to the bottom hem.
Measurements are approximate and may vary slightly by production batch
or fulfillment location. For the best fit, compare these measurements
with a similar garment you already own.
T-Shirt Size Guide
| Size | Width | Length |
|---|---|---|
| XS | 16 in / 41 cm | 27 in / 69 cm |
| S | 18 in / 46 cm | 28 in / 71 cm |
| M | 20 in / 51 cm | 29 in / 74 cm |
| L | 22 in / 56 cm | 30 in / 76 cm |
| XL | 24 in / 61 cm | 31 in / 79 cm |
| 2XL | 26 in / 66 cm | 32 in / 81 cm |
| 3XL | 28 in / 71 cm | 33 in / 84 cm |
| 4XL | 30 in / 76 cm | 34 in / 86 cm |
| 5XL | 32 in / 81 cm | 35 in / 89 cm |
| 6XL | 34 in / 86 cm | 36 in / 91 cm |
Tank Top Size Guide
| Size | Width | Length |
|---|---|---|
| XS | 16 in / 41 cm | 27 in / 69 cm |
| S | 18 in / 46 cm | 28 in / 71 cm |
| M | 20 in / 51 cm | 29 in / 74 cm |
| L | 22 in / 56 cm | 30 in / 76 cm |
| XL | 24 in / 61 cm | 31 in / 79 cm |
| 2XL | 26 in / 66 cm | 32 in / 81 cm |
| 3XL | 28 in / 71 cm | 33 in / 84 cm |
| 4XL | 30 in / 76 cm | 34 in / 86 cm |
| 5XL | 32 in / 81 cm | 35 in / 89 cm |
| 6XL | 34 in / 86 cm | 36 in / 91 cm |
Sweatshirt Size Guide
| Size | Width | Length |
|---|---|---|
| XS | 18 in / 46 cm | 26 in / 66 cm |
| S | 20 in / 51 cm | 27 in / 69 cm |
| M | 22 in / 56 cm | 28 in / 71 cm |
| L | 24 in / 61 cm | 29 in / 74 cm |
| XL | 26 in / 66 cm | 30 in / 76 cm |
| 2XL | 28 in / 71 cm | 31 in / 79 cm |
| 3XL | 30 in / 76 cm | 32 in / 81 cm |
| 4XL | 32 in / 81 cm | 33 in / 84 cm |
| 5XL | 34 in / 86 cm | 34 in / 86 cm |
| 6XL | 36 in / 91 cm | 35 in / 89 cm |
Hoodie Size Guide
| Size | Width | Length |
|---|---|---|
| XS | 18 in / 46 cm | 26 in / 66 cm |
| S | 20 in / 51 cm | 27 in / 69 cm |
| M | 22 in / 56 cm | 28 in / 71 cm |
| L | 24 in / 61 cm | 29 in / 74 cm |
| XL | 26 in / 66 cm | 30 in / 76 cm |
| 2XL | 28 in / 71 cm | 31 in / 79 cm |
| 3XL | 30 in / 76 cm | 32 in / 81 cm |
| 4XL | 32 in / 81 cm | 33 in / 84 cm |
| 5XL | 34 in / 86 cm | 34 in / 86 cm |
| 6XL | 36 in / 91 cm | 35 in / 89 cm |
Choosing Your Size
Because every OrderCashier item is made to order, we recommend checking the
measurements carefully before completing your purchase.
If you are between sizes or prefer a more relaxed fit, choosing the larger size
is generally the safer option.
If the correct product and size you selected are produced, a preference-based
size exchange or return is generally not available once production has begun.
Product defects, fulfillment errors, and incorrect items are handled separately
under our
Refund & Return Policy.
Need to change your size after ordering? Eligible size changes can be requested
within 24 hours of placing the order.
See our
Order Changes & Cancellation Policy.
Still Not Sure?
Contact us before ordering and we will be happy to help you compare the
measurements with your usual size.
Email:
support@ordercashier.com
Text Support:
+1 (828) 919-2211
You can send an email or text message at any time. Include your order number for order-related questions.